| Name: | PANNONIA |
| Type | Passenger Ship |
| Launched: | 22/06/1896 |
| Completed: | 08/1896 |
| Builder: | Wigham, Richardson & Co Ltd |
| Yard: | Neptune Yard, Low Walker |
| Yard Number: | 324 |
| Dimensions: | 750grt, 386nrt, 220.0 x 29.2 x 14.4ft |
| Engines: | Q4cyl (17, 24, 36 & 52 x 36ins), 203nhp |
| Engines by: | Wigham, Richardson & Co Ltd |
| Propulsion: | 1 x Screw, 15.0knots |
| Construction: | Steel |
| Reg Number: | n/a |
| History: | |
| 08/1896 | Ungaro-Croata di Navigazione, Fiume, Austro-Hungary |
| 1923 | Jadranska Plovidba; renamed SARAJEVO |
| 1923 | Marittima Costiera; renamed ENEO |
| 1926 | Soc Anon di Nav “San Marco”, Venice |
| 1930 | Lakoniki SN Co (Jean Tsengas), Piraeus; renamed LEON |
| 18/04/1941 | Sank |
| Comments: | 1916: In service with the KuK Kriegsmarine at Cattaro |
| 03/09/1918: Damaged in collision with BRASSO off Cape Pianka | |
| Subsequently laid up, then eventually repaired | |
| 18/04/1941: Bombed & sunk off Greece by German aircraft |

Above photo as PANNONIA courtesy Collection Fleet File Rotterdam

Above photo as PANNONIA courtesy Collection Fleet File Rotterdam