| Name: | CROSTAFELS |
| Type: | Cargo Ship |
| Launched: | 30/05/1904 |
| Completed: | 07/1904 |
| Builder: | Swan, Hunter & Wigham Richardson Ltd |
| Yard: | Low Walker |
| Yard Number: | 714 |
| Dimensions: | 4952grt, 3087nrt, 398.9 x 55.2 x 28.5ft |
| Engines: | Q4cyl (23, 32, 48 & 72 x 54ins), 492nhp |
| Engines by: | Swan, Hunter & Wigham Richardson Ltd |
| Propulsion: | 1 x Screw, 11.0knots |
| Construction: | Steel |
| Reg Number: | n/a; (1919: 143172) |
| History: | |
| 07/1904 | Deutsche Dampfs Ges "Hansa", Bremen |
| 1919 | British Government |
| 1921 | Brock Steamship Co Ltd, London; renamed BROCKFIELD |
| 1923 | Deutsche Dampfs Ges "Hansa", Bremen; renamed CROSTAFELS |
| 3Q/1933 | Broken up |
| Comments: | 1919: Allocated to Britain as part of war reparations |
| 3Q/1933: Broken up by Bremer Vulkan at Vegesack |

Above photo as CROSTAFELS is courtesy of George Robinson. CLICK to enlarge/BACK to return

Above photo as CROSTAFELS is copyright of Dr Jurgen Meyer

Shields Daily News, Tuesday, 31/05/1904