| Name: | KEYWEST |
| Type: | Cargo Ship |
| Launched: | 20/04/1909 |
| Completed: | 05/1909 |
| Builder: | Swan, Hunter & Wigham Richardson Ltd |
| Yard: | Wallsend |
| Yard Number: | 843 |
| Dimensions: | 1725grt, 1298nrt, 250.0 x 42.5 x 18.0ft |
| Engines: | T3cyl (15, 25 & 42 x 30ins), 97nhp |
| Engines by: | North-Eastern Marine Engineering Co Ltd, Wallsend |
| Propulsion: | 1 x Screw, 8.0knots |
| Construction: | Steel |
| Reg Number: | 125458 |
| History: | |
| 05/1909 | Keystone Transportation Co of Canada Ltd, Newcastle |
| 1921 | Keystone Transports Ltd, Newcastle |
| 1932 | Registered at Montreal, Canada |
| Q1/1947 | Broken up |
| Comments: | Q1/1947: Broken up at Kingston, Ontario |

Above photo is copyright of the Edward J Dowling Collection

Lloyd's List, Wednesday, 21/04/1909