| Name: | KUROKI |
| Type: | Fishing Vessel |
| Launched: | 14/10/1909 |
| Completed: | 12/1909 |
| Builder: | Smith's Dock Co Ltd |
| Yard: | North Shields |
| Yard Number: | 413 |
| Dimensions: | 248grt, 95nrt, 125.6 x 22.1 x 12.2ft |
| Engines: | T3cyl (12.5, 21 & 35 x 26ins), 81nhp |
| Engines by: | Shields Engineering Co Ltd, North Shields |
| Propulsion: | 1 x Screw |
| Construction: | Steel |
| Reg Number: | 128500 |
| History: | |
| 12/1909 | Joshua J Neale, Cardiff |
| 21/12/1912 | Neale & West, Cardiff |
| 1921 | Hakin Steam Trawling Co, Milford; registered at Cardiff |
| 12/07/1926 | Registered at Milford |
| 16/04/1937 | Westward Trawlers Ltd (EE Carter), Milford |
| No later history known | |
| Comments: | 1909: Allocated fishing registration number CF8 at Cardiff |
| 11/1914: Requisitioned by the Admiralty as a minesweeper | |
| 1919: Returned to owners | |
| 01/1940: Requisitioned by the Admiralty as a Boom Defence Vessel | |
| 07/1945: Returned to owners | |
| 1926: Allocated fishing registration number M103 at Milford | |
| Probably broken up in 1946 |

Above photo is copyright of the Imperial War Museum

Above photo is copyright of David Page