| Name: | MARIE |
| Type: | Cargo Ship |
| Launched: | 28/12/1880 |
| Completed: | 01/1881 |
| Builder: | Palmers' Shipbuilding & Iron Co Ltd |
| Yard: | Jarrow |
| Yard Number: | 432 |
| Dimensions: | 1303grt, 770nrt, 249.4 x 33.1 x 17.4ft |
| Engines: | C2cyl (28 & 54 x 36ins), 120nhp |
| Engines by: | Palmers' Shipbuilding & Iron Co Ltd, Jarrow |
| Propulsion: | 1 x Screw |
| Construction: | Iron |
| Reg Number: | 82844 |
| History: | |
| 22/01/1881 | Burdick & Cook, London |
| 1889 | Angfartygs A/B Ibis (KOF Dalman), Gothenburg; renamed OTIS |
| 1906 | Förnyade Angfartygs A/B Viking (KOF Dalman), Gothenburg |
| 1912 | Manager JM Dannberg |
| 1915 | Rederi A/B Otis (JM Dannberg), Gothenburg |
| 1919 | Rederi A/B Åtran (F Hultmann), Gothenburg |
| 1921 | Rederi A/B Inga (F Hultmann), Falkenberg |
| 1933 | E Kranfeldt & Co, Tallinn; renamed TAAT |
| 1934 | A Jürgenthal & others, Tallinn |
| 1942 | Deutsches Reich – Admiral der KMD (E Oldendorff, Lübeck) |
| 1942 | Renamed FISCHHAUSEN |
| 1943 | Manager Karl Grosse, Brake; renamed GERTRUD OHLROGGE |
| 1947 | Ministry of Transport (Springwell Shipping Co Ltd), London; renamed TAAT |
| 1951 | Cia Maritima Tees SA (A Jürgenthal, Stockholm), Panama; renamed WEAR |
| 01/09/1952 | Broken up |
| Comments: | 04/1940: Detained at Bergen by German forces |
| On a voyage from Gothenburg to London. Formally seized 09/1940 | |
| 01/09/1952: Arrived at Blyth for breaking up by Hughes Bolckow Ltd |

Above photo as OTIS is copyright of Per-Erik Johnsens

Above photo as OTIS is copyright of Per-Erik Johnsens

Above photo as TAAT is copyright of Robert Bomans

Above photo as TAAT is copyright of Robert Bomans