| Name: | MINNESOTA |
| Type: | Passenger Ship |
| Launched: | 19/02/1867 |
| Completed: | 04/1867 |
| Builder: | Palmers' Shipbuilding & Iron Co Ltd |
| Yard: | Jarrow |
| Yard Number: | 199 |
| Dimensions: | 2888grt, 1964nrt, 335.4 x 42.5 x 20.3ft; (1870: 3008grt, 1951nrt, 42.5 x 27.8ft) |
| Engines: | 2cyl (60 & 60 x 42ins), 350hp; (1875: C2cyl (44 & 78 x 54ins), 350nhp) |
| Engines by: | Palmers' Shipbuilding & Iron Co Ltd; (1875: J Jack Rollo & Co, Liverpool) |
| Propulsion: | 1 x Screw, 12.0knots |
| Construction: | Iron |
| Reg Number: | 55074 |
| History: | |
| 01/04/1867 | Liverpool & Great Western Steamship Co Ltd (Guion & Co), Liverpool |
| 1875 | Warren Line, Liverpool |
| 1882 | Marques de Campo, Madrid; renamed VINUELAS |
| 1886 | Cia Trasatlantica, Spain; renamed SAN IGNACIO DE LOYOLA |
| 1908 | Broken up |
| Comments: | Built for the Liverpool & Queenstown to New York service |
| Accommodation for 72 x 1st Class & 800 x 2nd Class passengers | |
| 1870: Depth increased to 27.8ft | |
| 1875: Re-engined |

Above painting as MINNESOTA is copyright of the University of Baltimore