| Name: | PRIMROSE |
| Type: | Trawler |
| Launched: | 03/09/1891 |
| Completed: | 10/1891 |
| Builder: | JT Eltringham & Co |
| Yard: | South Shields |
| Yard Number: | 167 |
| Dimensions: | 136grt, 27nrt, 100.0 x 20.0 x 10.9ft |
| Engines: | C2cyl (17 & 34 x 24ins), 48nhp |
| Engines by: | Clyne & Mitchell & Co, Aberdeen |
| Propulsion: | 1 x Screw |
| Construction: | Iron |
| Reg Number: | 96531 |
| History: | |
| 10/1891 | Richard K Lillie; registered at North Shields |
| 1899 | Dundee Fishing Co Ltd; registered at Dundee |
| 05/02/1917 | Sank |
| Comments: | 27/10/1891: Allocated fishing registration number SN115 at North Shields |
| 09/1896: Ran ashore near Newburgh, Aberdeenshire, refloated on next tide | |
| 05/1899: Allocated fishing registration number DE114 at Dundee | |
| 05/02/1917: Mined & sunk 17 miles SSW from Tod Head, Kincardineshire | |
| All nine crew lost |